Go to file
alex c3268bd71b init project 2024-01-10 22:29:33 +01:00
public init project 2024-01-10 22:29:33 +01:00
src init project 2024-01-10 22:29:33 +01:00
Dockerfile init project 2024-01-10 22:29:33 +01:00
README.md init project 2024-01-10 22:29:33 +01:00
build-docker.sh init project 2024-01-10 22:29:33 +01:00
commit_and_push.sh init project 2024-01-10 22:29:33 +01:00
nginx.conf init project 2024-01-10 22:29:33 +01:00
package-lock.json init project 2024-01-10 22:29:33 +01:00
package.json init project 2024-01-10 22:29:33 +01:00
start.sh init project 2024-01-10 22:29:33 +01:00

README.md

Jannex Admin Dashboard

With this system you can easily run your Python scripts and visualize them in the user interface to manage them more easily. You can see who started the task and who worked on it later in the task view. When a group task is started, the backend server starts the Python script and sends the result to the web UI. The web UI can then be used to start the other tasks or to repeat or undo the current task.

Features

  • Dynamic Group Task System
  • Equipment Documentation System
  • Advanced log system with log viewer and log filter
  • Robot control system
  • Role System
  • Scanner integration to use mobile or pc devices as qrcode scanners
  • User login system
  • User deactivation system
  • User API key system