Commit Graph

17 Commits (d7390e7024c2b67fcd1dd705367e5b19649185d7)

Author SHA1 Message Date
alex d7390e7024 payment 2024-03-30 20:48:55 +01:00
alex 92f6782c21 payment 2024-03-30 13:47:05 +01:00
alex fdfd658fd0 rm 2024-03-01 18:14:03 +01:00
alex ddce295abb rm 2024-02-25 15:32:20 +01:00
alex 13d28990d5 product id 2024-02-24 23:31:30 +01:00
alex 6c2fd50ed0 testing 2024-02-24 09:08:18 +01:00
alex 5321476433 payment plan settings 2024-02-24 07:33:13 +01:00
alex f12449c66f demo days 2024-02-19 23:27:22 +01:00
alex efa9f46919 validation 2024-02-19 22:03:22 +01:00
alex 1518563b72 auto tax 2024-02-18 16:09:29 +01:00
alex 65938e3147 delete user 2024-02-18 13:57:50 +01:00
alex a662087197 logging 2024-02-18 10:26:30 +01:00
alex 617f521708 email to complete payment on sign up 2024-02-17 23:29:49 +01:00
alex ec879241c1 updated logger 2024-02-17 22:46:23 +01:00
alex c967496a34 payment plan 2024-02-17 20:59:02 +01:00
alex e2d6f23676 stripe payment 2024-02-17 15:14:52 +01:00
alex f56246a524 payments 2024-02-15 23:28:09 +01:00